WaaaO~
XD
Front Exterior of Lexus LFA
Rear Exterior of Lexus LFA
Interior look of Lexus LFA
Digital Speedometer
Brembo Monobloc Brake Calipers with 360mm Ceramic Disc
The engine bay
4.8l 72degree V10 Engine
The officiall Video
BBC TopGear Introduction
Speedometer Demo
Engine type | 1LR-GUE 72° V10 | Transmission | 6-speed ASG |
---|---|---|---|
Valvetrain | DOHC 4-valves/cylinder, dual VVT-i | Redline | 9000 rpm |
Displacement | 4,805 cc | Curb weight | 1,480 kg |
Wheel | 20" BBS wheels, (F)265mm and (R)305mm Pontenza | Power-to-weight | 5.9 lb/hp |
Brake | (F)6 piston, 390mm (R)4 piston, 360mm Brembo with carbon ceramic discs | Compression Ratio | 12.0:1 |
Power | 412 kW (552.5 hp) @ 8700 rpm | 0-60 mph (97 km/h) | 3.6 sec |
Torque | 480 N·m @ 6800 rpm | Top speed | 326 km/h |
No comments:
Post a Comment